Device | Score |
---|---|
AMD Radeon Pro Vega II | 100314 |
AMD Radeon Pro VII | 94556 |
AMD Radeon Pro W5700XT | 75427 |
AMD Radeon Pro 5700XT | 74768 |
AMD Radeon RX 5700 XT 50th Anniversary | 74588 |
AMD Radeon Pro W5700X | 72670 |
AMD Radeon Pro WX8200 | 70759 |
AMD Radeon VII | 70377 |
AMD Radeon Pro Vega 56 | 69249 |
AMD Radeon Pro Vega56 | 69229 |
AMD Radeon RX 5700 XT | 67024 |
AMD Sapphire Redeon RX 5700XT Nitro+ 8GB | 64038 |
AMD Radeon Pro RX5700 | 60126 |
AMD Radeon RX Vega 64 | 60103 |
AMD Radeon Pro W5700 | 60021 |
AMD Radeon Pro Vega 64 | 59846 |
AMD Radeon Vega Frontier Edition | 59677 |
AMD Radeon HD 5700 XT | 59012 |
AMD Radeon Pro WX 9100 | 58603 |
AMD Radeon Pro Vega 48 | 58317 |
AMD Radeon RX 5700 | 58308 |
AMD Radeon Pro 5700 XT | 58287 |
AMD Radeon RX 5600 XT | 57990 |
AMD Radeon HD GFX10 Family Unknown Prototype | 57119 |
AMD Radeon Pro WX 8200 | 56320 |
AMD Radeon RX Vega 56 | 55200 |
AMD Radeon Pro RX 580 | 52863 |
AMD Radeon Pro RX580 | 52332 |
AMD Radeon Pro 5700 | 52070 |
AMD Redeon Pro 580 | 51062 |
AMD Radeon RX 590 | 48973 |
AMD Radeon RX Ellesmere Prototype | 48809 |
AMD Radeon HD Hawaii XT Prototype | 46174 |
AMD Radeon RX 480 | 45346 |
AMD Radeon RX 580 | 44281 |
AMD Radeon Pro GFX10 Family Unknown Prototype | 43520 |
AMD Radeon Pro W5500 | 43501 |
AMD Radeon Pro W5500X | 42870 |
AMD Radeon Pro Radeon RX 580 | 42866 |
AMD Radeon Pro 5500 XT | 42353 |
AMD Radeon Pro 5600M | 42264 |
AMD Radeon HD R9 Nano | 41940 |
NVIDIA TITAN Xp | 41495 |
AMD Radeon HD Hawaii Unknown Prototype | 41323 |
NVIDIA TITAN Xp COLLECTORS EDITION | 41063 |
AMD Radeon Navi10 | 40872 |
AMD Radeon Pro 580 | 39933 |
AMD Radeon RX 5500 XT | 39364 |
AMD Radeon HD 5700X | 39179 |
AMD Radeon RX 570 | 39150 |
AMD Radeon HD Tahiti XT Prototype | 38980 |
AMD Radeon Pro 575X | 38846 |
AMD Radeon RX 470 | 38217 |
AMD Radeon HD Fiji XT Prototype | 37990 |
AMD Radeon Pro 580X | 37257 |
AMD Radeon Pro 5300 | 36910 |
AMD Radeon Pro WX 7100 | 36571 |
AMD Radeon Pro 575 | 34917 |
AMD Radeon Pro 480X | 34491 |
AMD Radeon HD - FirePro D700 | 31959 |
AMD Radeon HD 7950 | 31904 |
AMD Radeon R9 M395X | 31684 |
AMD Radeon Pro 570X | 31025 |
AMD Radeon Pro 570 | 30672 |
NVIDIA GeForce GTX 1080 Ti | 30611 |
AMD Radeon R9 M295X | 30365 |
AMD Radeon Pro 5500M | 29800 |
AMD Radeon R9 270X | 28112 |
NVIDIA Quadro P4000 | 28088 |
AMD Radeon Rro W5500X | 27973 |
AMD Radeon Pro WX 5100 | 27761 |
AMD Radeon HD Amethyst XT Prototype | 26637 |
AMD Radeon Pro Vega 20 | 26507 |
AMD Radeon HD Pitcairn PRO Prototype | 25546 |
AMD Radeon R9 M290X | 25099 |
AMD Radeon Pro 5300M | 24281 |
NVIDIA GeForce GTX 1080 | 24195 |
AMD Radeon HD Tonga XT Prototype | 23515 |
AMD Radeon R9 M395 | 23142 |
AMD Radeon HD Tonga PRO Prototype | 22978 |
AMD Radeon HD - FirePro D300 | 22828 |
AMD Radeon HD - FirePro D500 | 22561 |
NVIDIA Graphics Device | 22487 |
AMD Radeon R9 M390 | 21623 |
AMD Radeon RX 560 | 21312 |
AMD Radeon Polaris | 21020 |
Apple M1 | 20572 |
NVIDIA GeForce GTX 980 Ti | 19912 |
AMD Radeon Pro 560X | 18547 |
AMD Radeon RX 460 | 18423 |
NVIDIA GeForce GTX TITAN X | 18113 |
AMD Radeon Pro WX 4100 | 18076 |
AMD Radeon R9 M380 | 16814 |
NVIDIA Quadro K6000 | 16639 |
AMD Radeon Pro 460 | 16392 |
AMD Radeon RX 550 | 16367 |
AMD Radeon Pro 560 | 15864 |
NVIDIA GeForce GTX 980 | 15011 |
NVIDIA GeForce GTX 1060 6GB | 14552 |
NVIDIA GeForce GTX 970 | 14370 |
AMD Radeon Pro 555X | 13903 |
NVIDIA GeForce GTX 780 Ti | 12764 |
AMD Radeon Pro 455 | 12523 |
AMD Radeon Pro 555 | 12484 |
Apple A12Z GPU | 12033 |
NVIDIA GeForce GTX 980M | 11658 |
AMD Radeon R9 M370X | 11197 |
Apple A12X GPU | 11058 |
AMD Radeon Pro 450 | 10609 |
NVIDIA GeForce GTX 780 | 9963 |
Apple A14 GPU | 9531 |
NVIDIA GeForce GTX 1050 Ti | 8873 |
NVIDIA GeForce GTX 770 | 8730 |
NVIDIA GeForce GTX 970M | 8511 |
NVIDIA GeForce GTX 660 Ti | 8411 |
Intel(R) Iris(TM) Plus Graphics | 8286 |
NVIDIA GeForce GTX 680 | 8045 |
NVIDIA GeForce GTX 1050 | 7833 |
NVIDIA GeForce GTX 670 | 7362 |
Apple A13 GPU | 7004 |
Apple A10X GPU | 6973 |
Intel(R) Iris(TM) Plus Graphics 655 | 6853 |
NVIDIA GeForce GTX 880M | 6768 |
Intel(R) Iris(TM) Plus Graphics 650 | 6742 |
Intel(R) Iris(TM) Plus Graphics 645 | 6673 |
Intel(R) Iris(TM) Pro Graphics 6200 | 6668 |
NVIDIA GeForce GTX 760 | 6445 |
Intel(R) Iris(TM) Graphics 540 | 6136 |
Intel(R) Iris(TM) Plus Graphics 640 | 6075 |
Intel(R) Iris(TM) Pro Graphics 580 | 6075 |
Intel(R) Iris(TM) Graphics 550 | 5950 |
NVIDIA GeForce GTX 780M | 5681 |
NVIDIA GeForce GTX 775M | 5235 |
Apple A12 GPU | 5212 |
NVIDIA Quadro K4100M | 5150 |
NVIDIA GeForce GTX 680MX | 5075 |
NVIDIA Quadro P620 | 5074 |
Intel(R) Iris(TM) Graphics 6100 | 4879 |
NVIDIA GeForce GTX 675MX | 4644 |
Intel(R) Iris(TM) Graphics 6000 | 4550 |
Intel(R) UHD Graphics 630 | 4495 |
Intel(R) HD Graphics 630 | 4365 |
Intel(R) KBL Unknown | 4296 |
Apple A9X GPU | 4135 |
Intel(R) SKL Unknown | 3995 |
Intel(R) HD Graphics 530 | 3852 |
Apple A11 GPU | 3837 |
Intel(R) UHD Graphics 617 | 3780 |
NVIDIA Quadro K4000 | 3560 |
Intel(R) HD Graphics 615 | 3507 |
Intel(R) HD Graphics 515 | 3361 |
NVIDIA Quadro K3100M | 3244 |
NVIDIA GeForce GTX 765M | 3112 |
Apple A10 GPU | 3096 |
NVIDIA GeForce GTX 645 | 3087 |
Intel(R) HD Graphics 5300 | 2521 |
NVIDIA GeForce GTX 650 | 2442 |
Apple A9 GPU | 2418 |
NVIDIA GeForce GT 755M | 2387 |
NVIDIA Quadro K2100M | 2345 |
NVIDIA GeForce GTX 660M | 2046 |
NVIDIA GeForce GT 750M | 2022 |
NVIDIA GeForce GT 730 | 1933 |
NVIDIA GeForce GT 650M | 1838 |
NVIDIA Quadro K2000M | 1605 |
NVIDIA GeForce GT 640M | 1434 |
NVIDIA NVS 510 | 1421 |
NVIDIA Quadro K610M | 1202 |
NVIDIA GeForce GT 710 | 1117 |
NVIDIA Quadro K1100M | 927 |
Intel Iris Pro Graphics | 480 |
Intel Iris Graphics | 455 |
Intel HD Graphics 5000 | 418 |
Intel HD Graphics 4000 | 150 |
Apple A7 GPU | 20 |
Benchmarking a FULLY LOADED the 2020 MacBook Pro with the new 5600M Radeon Pro graphics card in running macOS 10.15.5. Benchmark Test: GFXBench Metal MacBook.